Send a message.
We’re here to answer any question you may have.
We’re here to answer any question you may have.
S No | TECHNICAL SPECIFICATIONS | Add New |
01 | DWG NO | GP-065 |
02
| MATERIAL | PET |
03 | NECK DIA | 46mm |
04 | OFC | 1130ml |
05 | WEIGHT | 60gms |
S No | TECHNICAL SPECIFICATIONS | Add New |
01 | DWG NO | GP-066 |
02
| MATERIAL | PET |
03 | NECK DIA | 46mm |
04 | OFC | 623ml |
05 | WEIGHT | 40gms |
S No | TECHNICAL SPECIFICATIONS | Add New |
01 | DWG NO | GP-067 |
02
| MATERIAL | PET |
03 | NECK DIA | 46mm |
04 | OFC | 325ml |
05 | WEIGHT | 30gms |
S No | TECHNICAL SPECIFICATIONS | Add New |
01 | DWG NO | GP-069 |
02
| MATERIAL | PET |
03 | NECK DIA | 46mm |
04 | OFC | 161ml |
05 | WEIGHT | 22gms |
S No | TECHNICAL SPECIFICATIONS | Add New |
01 | DWG NO | GP-070 |
02
| MATERIAL | PET |
03 | NECK DIA | 46mm |
04 | OFC | 1130ml |
05 | WEIGHT | 68gms |
S No | TECHNICAL SPECIFICATIONS | Add New |
01 | DWG NO | GP-071 |
02
| MATERIAL | PET |
03 | NECK DIA | 46mm |
04 | OFC | 623ml |
05 | WEIGHT | 40gms |
S No | TECHNICAL SPECIFICATIONS | Add New |
01 | DWG NO | GP-072 |
02
| MATERIAL | PET |
03 | NECK DIA | 46mm |
04 | OFC | 325ml |
05 | WEIGHT | 30gms |
S No | TECHNICAL SPECIFICATIONS | Add New |
01 | DWG NO | GP-074 |
02
| MATERIAL | PET |
03 | NECK DIA | 46mm |
04 | OFC | 1190ml |
05 | WEIGHT | 68gms |
S No | TECHNICAL SPECIFICATIONS | Add New |
01 | DWG NO | GP-075 |
02
| MATERIAL | PET |
03 | NECK DIA | 46mm |
04 | OFC | 304ml |
05 | WEIGHT | 30gms |
S No | TECHNICAL SPECIFICATIONS | Add New |
01 | DWG NO | GP-076 |
02
| MATERIAL | PET |
03 | NECK DIA | 46mm |
04 | OFC | 304ml |
05 | WEIGHT | 30gms |
S No | TECHNICAL SPECIFICATIONS | Add New |
01 | DWG NO | GP-077 |
02
| MATERIAL | PET |
03 | NECK DIA | 46mm |
04 | OFC | 165ml |
05 | WEIGHT | 22gms |
S No | TECHNICAL SPECIFICATIONS | Add New |
01 | DWG NO | GP-078 |
02
| MATERIAL | PET |
03 | NECK DIA | 46mm |
04 | OFC | 1178ml |
05 | WEIGHT | 55gms |
S No | TECHNICAL SPECIFICATIONS | Add New |
01 | DWG NO | GP-082 |
02
| MATERIAL | PET |
03 | NECK DIA | 46mm |
04 | OFC | 575ml |
05 | WEIGHT | 42gms |
S No | TECHNICAL SPECIFICATIONS | Add New |
01 | DWG NO | GP-083 |
02
| MATERIAL | PET |
03 | NECK DIA | 46mm |
04 | OFC | 290ml |
05 | WEIGHT | 30gms |
S No | TECHNICAL SPECIFICATIONS | Add New |
01 | DWG NO | GP-084 |
02
| MATERIAL | PET |
03 | NECK DIA | 46mm |
04 | OFC | 160ml |
05 | WEIGHT | 23gms |
S No | TECHNICAL SPECIFICATIONS | Add New |
01 | DWG NO | GP-085 |
02
| MATERIAL | PET |
03 | NECK DIA | 46mm |
04 | OFC | 1145ml |
05 | WEIGHT | 65gms |
S No | TECHNICAL SPECIFICATIONS | Add New |
01 | DWG NO | GP-086 |
02
| MATERIAL | PET |
03 | NECK DIA | 46mm |
04 | OFC | 610ml |
05 | WEIGHT | 35gms |
S No | TECHNICAL SPECIFICATIONS | Add New |
01 | DWG NO | GP-087 |
02
| MATERIAL | PET |
03 | NECK DIA | 46mm |
04 | OFC | 290ml |
05 | WEIGHT | 23gms |
S No | TECHNICAL SPECIFICATIONS | Add New |
01 | DWG NO | GP-088 |
02
| MATERIAL | PET |
03 | NECK DIA | 46mm |
04 | OFC | 130ml |
05 | WEIGHT | 13gms |
S No | TECHNICAL SPECIFICATIONS | Add New |
01 | DWG NO | GP-089 |
02
| MATERIAL | PET |
03 | NECK DIA | 46mm |
04 | OFC | 295ml |
05 | WEIGHT | 23gms |
S No | TECHNICAL SPECIFICATIONS | Add New |
01 | DWG NO | GP-090 |
02
| MATERIAL | PET |
03 | NECK DIA | 46mm |
04 | OFC | 140ml |
05 | WEIGHT | 15gms |
S No | TECHNICAL SPECIFICATIONS | Add New |
01 | DWG NO | GP-091(080) |
02
| MATERIAL | PET |
03 | NECK DIA | 46mm |
04 | OFC | 5800ml |
05 | WEIGHT | 145gms |
Adding {{itemName}} to cart
Added {{itemName}} to cart